| 1998 | ||
| August | ||
| 14 | Leuven Marktrock Festival | |
| 15 | Amsterdam Paradiso | |
| 20 | Hanley The Royal | |
| 22 | V98 Festival, Leeds | |
| 23 | V98 Festival, Chelmsford | |
| 26 | Los Angeles John Anson Ford Amphitheater | |
| September | ||
| 03 | Osaka Imperial Hall | |
| 04 | Osaka Imperial Hall | |
| 06 | MTV Cool Camp Festival Tokyo | |
30.6.10
gigography - 1998
gigography - 1997
| 1997 | ||
| April | ||
| 28 | Dundee, The Caird Hall | |
| 29 | Newcastle, Mayfair | |
| May | ||
| 01 | Liverpool, Royal Court | |
| 02 | Gloucester, Leisure Centre | |
| 03 | Leicester, Montfort Hall | |
| 05 | Portsmouth, Guildhall | |
| 06 | Exeter, University | |
| 07 | Reading, Rivermead | |
| 09 | Manchester, Apollo | |
| 10 | Manchester, Apollo (all-nighter) | |
| 11 | Cambridge, Corn Exchange | |
| 13 | Wolverhampton, Civic Hall | |
| 14 | Doncaster, Dome | |
| 16 | London, Brixton Academy | |
| 17 | London, Brixton Academy (all-nighter) | |
| June | ||
| 13 | Hultsfred, Hultsfred Festival, Sweden | |
| 17 | Washington DC, 9:30 Club | |
| 18 | Atlanta, The Cotton Club | |
| 20 | Los Angeles, Troubadour | |
| 21 | San Fransisco, Bimbo's | |
| 22 | Seattle, Showbox Theatre | |
| 24 | Chicago, Metro | |
| 25 | New York City, Irving Plaza | |
| 27 | Toronto, Opera House | |
| July | ||
| 02 | Opporto, Opporto Festival (cancelled) | |
| 05 | Kristiansand, Quart Festival Norway | |
| 11 | Glasgow, T In The Park Festival | |
| 18 | Warwickshire, Phoenix Festival | |
| September | ||
| 02 | Tokyo Blitz | ![]() |
| 03 | Tokyo Blitz | |
| 04 | Nagoya Diamond Hall | |
| 06 | Fukuoka Crossing Hall | |
| 07 | Osaka Umeda Heat Beat | |
| 21 | Minneapolis First Avenue | |
| 22 | Chicago Metro | |
| 23 | St Louis Mississippi Nights | |
| 25 | Detroit Industry | |
| 26 | Toronto The Gouverment | |
| 27 | Buffalo Odgen | |
| 29 | Boston Paradise Rock Club | |
| 30 | New York Roxy | |
| October | ||
| 01 | Philadelphia Theatre Of Living Arts | |
| 03 | Atlanta Roxy | |
| 04 | Charlotte | |
| 05 | Austin Liberty Lunch | San FranciscoThe Fillmore Poster |
| 06 | Huston Numbers | |
| 07 | Dallas Trees | |
| 10 | San Diego Caines | |
| 11 | Hollywood The Palace | |
| 12 | San Francisco The Fillmore (with Dandy Warhols) | |
| 14 | Vancouver The Rage | |
| 15 | Seattle Rckndy | |
| November | ||
| 25 | Dublin Olympia | |
| 26 | Dublin Olympia | |
| 27 | Belfast Ulster Hall | |
| 29 | Manchester Nynex Arena | |
| December | ||
| 02 | Glasgow Barrowlands | |
| 03 | Glasgow Barrowlands | |
| 04 | Glasgow Barrowlands | |
| 06 | London Docklands Arena | |
gigography - 1995
| 1995 | ||
| April | ||
| 29 | Newcastle University | |
| 30 | Glasgow Barrowlands | |
| May | ||
| 01 | Leeds Metropolitan University | |
| 02 | Cambridge Junction | |
| 03 | Norwich Uea | |
| 05 | Cardiff University | |
| 06 | Bristol Anson Rooms | |
| 07 | Sheffield University | |
| 08 | Nottingham Rock City | |
| 10 | Portsmouth Pyramid | |
| 11 | London Astoria | |
| 12 | London Astoria | |
| 13 | Manchester Academy | |
| 27 | Brighton Essential Music Festival | |
| June | ||
| 25 | Glastonbury Festival | |
| July | ||
| 04 | Valencia Benicassim Festival | |
| 06 | T In The Park Festival | |
| 17 | Phoenix Festival | |
| September | ||
| 24 | Atlanta The Cotton Club | |
| 26 | Boston Paradise Rock Club | |
| 28 | Washington 9:30 Club | |
| 29 | New York Tramps | |
| October | ||
| 01 | Montreal Club Soda | |
| 02 | Toronto Opera House | |
| 03 | Detroit Shelter | |
| 04 | Chicago Metro | |
| 06 | Los Angeles American Legion Hall | |
| 07 | San Francisco Slims | |
| 20 | Paris Divan Du Monde | |
| 22 | Amsterdam Paradiso | |
| 23 | Frankfurt The Batschkapp | |
| 24 | Cologne Kantrine | |
| 25 | Bielefield Hechelei | |
| 27 | Munich Storm | |
| 28 | Stuggart Rohre | |
| 30 | Berlin Loft | |
| 31 | Hamburg Markthalle | |
| November | ||
| 01 | Brussles Botanique | |
| 06 | Aberdeen Beach Ballroom | |
| 07 | Glasgow Barrowlands | |
| 08 | Livingstone Forum | |
| 10 | Warwick University | |
| 11 | Swansea University | |
| 13 | Lancaster Sugarhouse | |
| 15 | Newcastle University | |
| 16 | Leeds Town & Country Club | |
| 17 | Wolverhampton Civic Hall | |
| 18 | Essex University | |
| 20 | Leicester De Montfort University | |
| 21 | Southampton Guildhall | |
| 22 | Exeter University | |
| 23 | Reading University | |
| 24 | Manchester Apollo | |
| 25 | Brixton Academy | |
| 28 | Tokyo Liquid Room | ![]() |
| 29 | Tokyo Liquid Room | |
| 30 | Osaka Bayside Jenny | |
| December | ||
| 01 | Nagoya Club Quattro | |
| 02 | Tokyo Liquid Room | |
| 08 | Sheffield Octagon | |
| 09 | Nottingham Rock City | |
| 10 | Hull University | |
gigography - 1994
| 1994 | ||
| February | ||
| 12 | Amsterdam Melkweg | |
| 18 | San Columbano Il Canguro | |
| 22 | Cologne Luxour | |
| 26 | Stockholm Gino | |
| April | ||
| 02 | Stoke On Trent Trentham Gardens | |
| 04 | Glasgow Tramways Radio 1 Sound City | |
| 08 | Valencia City Radio Festival | |
| 16 | Springfield Aids Benefit | |
| 17 | Starplex Amphitheatre (Kdge Radio Festival) | |
| 21 | Astbury Park Stone Pony | |
| 22 | New Youk Irving Plaza | |
| 23 | New York Albany Radio Event | |
| 24 | Providence Lupo's Axis | |
| 25 | Philadelphia Theatre Of Living Arts | |
| 26 | Washington Wurst Radio Hall | |
| 27 | Boston Axis | |
| 28 | Montreal Spectrum | |
| May | ||
| 02 | Toronto Warehouse | |
| 03 | Cleveland Peabodys | |
| 04 | Detroit St Andrews Hall | |
| 05 | Cincinnati Bogarts | |
| 07 | Milwaukee The Rave | |
| 08 | Chicago Victora Theatre | |
| 10 | Columbia Blue Note | |
| 11 | St Louis Mississippi Nights | |
| 12 | Memphis Omni New Daisy | |
| 13 | New Orleans Tipitinas | |
| 14 | Atlanta Festival | |
| 21 | Belgium Apollo Rock Festival | |
| 23 | Landgraaf Pinkpop Festival | |
| June | ||
| 02 | Manchester Hacienda | |
| 03 | Leicester De Montfort University | |
| 04 | London Shepherds Bush Empire | |
gigography - 1992
| 1992 | ||
| February | ||
| 29 | Glasgow, King Tuts Wah Wah Hut (Mark Collins' First) | |
| March | ||
| 01 | Glasgow, King Tuts Wah Wah Hut | |
| 27 | Athens, Rodoa Club | |
| 28 | Thessallonica, Rex Theatre | |
| April | ||
| 04 | Liverpool, Royal Court | |
| 05 | Glasgow, Barrowlands | |
| 07 | Newcastle, City Hall | |
| 08 | Manchester, Apollo | |
| 09 | Birmingham, Hummingbird | |
| 10 | Newport, Centre | |
| 11 | London, Brixton Academy | |
| 13 | Cambridge, Corn Exchange | |
| 14 | Nottingham, Royal Centre | |
| 19 | Dallas, Edgefes Festival | |
| 20 | Chicago, Metro | |
| 23 | San Fransisco, Slims | |
| 25 | Los Angeles, The Palace | |
| 27 | Minneapolis, 1st Avenue | |
| 28 | Toronto, Concert Hall | |
| 30 | New York, The Academy | |
| May | ||
| 01 | New York, S.I.R. Studios | |
| 08 | Amsterdam, Paradiso | |
| 09 | Brussels, l'Ancienne Belgique | |
| 10 | Lille, l'Aeronef | |
| 12 | Paris, Bataclan | |
| 13 | Rennes, Salle De La Cite | |
| 14 | Bordeaux, Theatre Barbey | |
| 15 | Toulouse, Fra-Salle De Portet | |
| 16 | Huesla, Plaza De Tores | |
| 18 | Madrid, Universal | |
| 19 | Barcelona, Zeleste | |
| 21 | Lyon, Le Transbordeur | |
| 23 | Florence, Auditorium Flog | |
| 24 | Rome, Palladium | |
| 26 | Cesena, Videa Club | |
| 27 | Turin, Big Club | |
| 28 | Milan, Rolling Stone | |
| 29 | Zurich, Volkshaus | |
| 30 | Munchen, Nachtwerk | |
| 31 | Stuttgart, Longhorn | |
| June | ||
| 02 | Frankfurt, The Batschkapp | |
| 03 | Oberhausen, Music Circus | |
| 04 | Cologne, E Werk | |
| 05 | Bremen, Moderness | |
| 06 | Hamburg, Grosse Freiheit | |
| 07 | Berlin, Neuwelt | |
| 24 | Ottawa Ontario, The Porte Hall | |
| 25 | Montreal Quebec, Le Brique | |
| 26 | Hamilton Ontario, Legends | |
| 28 | New Haven, Toads Place | |
| 29 | Boston, The Avalon | |
| July | ||
| 01 | Pennsylvania, Pitsburg | |
| 02 | Detroit, St. Andrews Hall | |
| 03 | Chicago, The Riviera | |
| 04 | Milwaukee Wisc, Summer Festival | |
| 06 | Cleveland, The Agora | |
| 07 | Sea Bright, The Tradewinds | |
| 11 | Washington, W.H.F.S. Festival | |
| 13 | Cincinatti Ohio, Bogarts | |
| 14 | St. Louis, Missisippi Nights | |
| 15 | Kansas City, The Shadow | |
| 17 | Alberquerque, Elery Theatre | |
| 18 | Phoenix, Hayden Ampitheatre | |
| 31 | Tijuana Mexico, Iguana | |
| August | ||
| 01 | Los Angeles, Palladium | |
| 02 | Las Vegas, Na Theatre | |
| 04 | Fresno, The Cadillac Club | |
| 05 | San Fransisco, The Warfield | |
| 07 | Portland, Roseland | |
| 08 | Bremerton, KNDD Festival | |
| 09 | Vancouver, Commodore Ballroom | |
| 11 | New York, Limelight | |
| 28 | Reading Festival | |
| September | ||
| 18 | Kawasaki, Club Citta | |
| 19 | Kawasaki, Club Citta | |
| 21 | Tokyo, Sun Plaza | |
| 22 | Osaka, Imperial Hall | |
| 23 | Nagoya, Diamond Hall | |
Live At Avalon Ballroom, Boston, MA 05.03.1991
01. 109pt2
02. The Only One I Know
03. You're Not Very Well
04. Believe You Me
05. Can't Even Be Bothered
06. Then
07. Happen To Die
08. Flower
09. White Shirt
10. Indian Rope
11. Opportunity
12. Sproston Green
Live At Avalon Ballroom, Boston, MA 05.03.1991
02. The Only One I Know
03. You're Not Very Well
04. Believe You Me
05. Can't Even Be Bothered
06. Then
07. Happen To Die
08. Flower
09. White Shirt
10. Indian Rope
11. Opportunity
12. Sproston Green
Live At Avalon Ballroom, Boston, MA 05.03.1991
16.6.10
gigography - 1991
| 1991 | ||
| February | ||
| 10 | Houston Tower Theatre | |
| 11 | Dallas The Trees | |
| 13 | Tempe Club Rio | |
| 14 | San Diego Montezuma Hall | |
| 15 | Los Angeles Ackerman Ballroom | |
| 16 | San Francisco Warfield Theatre | |
| 18 | Salt Lake City Horticulture Centre | |
| 21 | Chicago Metro | |
| 22 | Detroit St Andrews Hall | |
| 23 | Cleveland Empire | |
| 24 | Toronto Concert Hall | |
| 26 | Boston Paradise Club | |
| 27 | Boston Paradise Club | |
| 28 | New York Ritz | |
| March | ||
| 01 | Washington The Bayou | |
| 03 | Atlanta The Roxy | |
| 05 | Avalon Ballroom, Boston, MA | |
| April | ||
| 04 | Kawasaki Club Citta | ![]() Japan Tour 1991 |
| 05 | Kawasaki Club Citta | |
| 07 | Osaka Imperial Hall | |
| June | ||
| 11 | Manchester Free Trade Hall | |
| 13 | Cornwall St Austell Coliseum | |
| 15 | London Royal Albert Hall | |
| 17 | Wolverhampton Civic Hall | |
| 18 | Bridlington Spa | |
| 19 | Edinburgh Playhouse | |
| 27 | Denmark Roskilde Festival | |
| 30 | Belfort Les Eurolkennes Festival | |
Live At Manchester International 26.04.1990
01. Indian Rope
02. Believe You Me
03. Then
04. You Can Talk To Me
05. White Shirt
06. Taurus Moaner
07. The Only One I Know
08. Polar Bear
09. Flower
10. Sproston Green
11. Always
12. Everything Changed
Live At Manchester International 26.04.1990
Live At Manchester The Ritz 10.06.1990
01. You're Not Very Well
02. Polar Bear
03. The Only One I Know
04. Everything Changed
10.6.10
gigography - 1990
| 1990 | ||
| January | ||
| 10 | Stoke On Trent Wheatsheaf | |
| 13 | Aldershot Buzz Club | |
| 16 | Chester Hign Society | |
| 25 | Manchester Boardwalk | |
| 26 | Warrington Legends | |
| 27 | London Powerhaus | |
| February | ||
| 01 | Leeds Duchess Of York | |
| 08 | Southampton Joiners | |
| 09 | Stafford Polytechnic | |
| 10 | St Helens Citadel | |
| 15 | Sheffield Take Two | |
| 20 | Leicester Crown And Cushion | |
| 22 | Warrington Sugarhouse | |
| March | ||
| 07 | Glasgow King Tuts Wah Wah Hut | |
| 08 | Liverpool Polytechnic | |
| 09 | Sheffield University | |
| 10 | Newcastle Riverside | |
| 11 | Birmingham Burberries | |
| 12 | Nottingham Trent Polytechnic | |
| 14 | London Boston Arms | |
| 15 | Leeds The Warehouse | |
| 17 | Manchester University | |
| April | ||
| 26 | Manchester International | |
| May | ||
| 04 | Northwich Memorial Hall | |
| 29 | Portsmouth Polytechnic | |
| 30 | Bristol The Bierkeller | |
| June | ||
| 01 | Sheffield Polytechnic | |
| 02 | Leicester University | |
| 03 | London Town And Country | |
| 04 | Birmingham Irish Centre | |
| 07 | Leeds Polytechnic | |
| 08 | Glasgow Mayfair | |
| 09 | Newcastle University | |
| 10 | Manchester The Ritz | |
| 13 | Belfast The Limelight | |
| July | ||
| 18 | Manchester Granada Tv Studio | |
| August | ||
| 11 | Stockholm Hultsfred Festival | |
| 24 | Warrington Legends | |
| October | ||
| 02 | Toronto The Horse Shoe | ![]() Some Friendly Tour 1990 |
| 04 | New York Marquee | |
| 06 | San Francisco Pacific Amphitheatre Festival | |
| 07 | Los Angeles Shoreline Amphitheatre Festival | |
| 19 | Paris La Cigalle | |
| 21 | Birmingham Hummingbird | |
| 22 | Cambrige Corn Exchange | |
| 24 | Manchester Academy | |
| 25 | Manchester Academy | |
| 26 | Leeds University | |
| 27 | Liverpool Royal Court | |
| 29 | Newcastle Mayfair | |
| 30 | Glasgow Barrowlands | |
| 31 | Edinburgh Network | |
| November | ||
| 02 | Blackburn King Georges Hall | |
| 03 | Sheffield Octagon Centre | |
| 05 | Brighton The Event | |
| 07 | London Kilburn National | |
| 08 | London Kilburn National | |
| 10 | Exeter University | |
| 11 | Cardiff University | |
| 12 | Nottingham Rock City | |
| 13 | Hanley Victoria Hall | |
| 15 | Dublin Top Hat | |
| 17 | Belfast Queens University | |
| 28 | Lyon Transbordeur | |
| 29 | Milan Rolling Stone | |
| 30 | Fribourg Fri-Son | |
| December | ||
| 02 | Frankfurt Batschkapp | |
| 03 | Hamburg Markthalle | |
| 04 | Cologne Luxor | |
| 05 | Brussels Ancienne Belgique | |
| 06 | Amsterdam Melkweg | |
5.6.10
gigography - 1989
| 1989 | ||
| August | ||
| 21 | Walsall, The Overstrand | |
| September | ||
| 01 | Nortwich, Winnington Rec | |
| 05 | Dudley, JB's | |
| October | ||
| 28 | Crewe, Oakley Centre | |
| November | ||
| 15 | Manchester, Boardwalk | |
| December | ||
| 21 | Nortwich, Winnington Rec | |
Subscribe to:
Posts (Atom)







