23.12.10
Live At Liquid Room, Tokyo 25.11.2010
01. Then
02. Weirdo
03. Can’t Get Out Of Bed
04. Blackend Blue Eyes
05. Smash The System
06. You’re So Pretty - We're So Pretty
07. One To Another
08. Your Pure Soul
09. Tellin Stories
10. My Beautiful Friend
11. Oh! Vanity
12. My Foolish Pride
13. Intimacy
14. Missbegotton
15. The Only One I know
16. North Country Boy
17. This Is The End
18. Love Is Ending
19. Sproston Green
Live At Liquid Room, Tokyo 25.11.2010
21.12.10
gigography - 2010
| 2010 | ||
| May | ||
| 14 | Glasgow Barrowland | |
| 15 | Blackpool Empress Ballroom | |
| 29 | The Primavera Sound Festival, Barcelona | |
| 31 | The Roundhouse, London | |
| July | ||
| 09 | Rock Zottegem Festival | |
| August | ||
| 21 | V Festival, Weston Park | |
| September | ||
| 07 | USA Atlanta, GA Criminal Records USA Atlanta, GA The Loft | |
| 08 | USA Carrborro, NC Cat's Cradle | |
| 09 | USA Washington, DC Black Cat | |
| 10 | USA Boston, MA Newbury Comics, Newbury St USA Boston, MA Royale | |
| 11 | USA Hoboken, NJ Maxwell's | |
| 13 | USA New York, NY Bowery Ballroom | |
| 14 | USA New York, NY Best Buy, Union Square USA Brooklyn, NY Music Hall of Williamsburg | |
| 15 | USA Philadelphia, PA Johnny Brenda's | |
| 16 | Canada Montreal, QC Cabaret Musee Juste Pour Rire (POSTPONED) Canada Toronto, ONT Sunrise Records (POSTPONED) | |
| 17 | Canada Toronto, ONT Sunrise Records (POSTPONED) Canada Toronto, ONT Lee's Palace (POSTPONED) | |
| 18 | USA Chicago, IL Double Door (POSTPONED) | |
| 20 | USA San Francisco, CA Bimbo's 365 Club (POSTPONED) | |
| 21 | USA Costa Mesa, CA The Detroit Bar (POSTPONED) | |
| 22 | USA Los Angeles CA El Rey Theatre (POSTPONED) | |
| 23 | Mexico Mexico City Salon Covadonga (POSTPONED) | |
| 27 | UK London Oxjam Launch gig *secret venue* | |
| 28 | UK London Q The Music Club Win | |
| October | ||
| 05 | UK Hatfield The Forum *warm up show* | |
| 07 | UK Newcastle 02 Academy | |
| 08 | UK Edinburgh HMV Picture House | |
| 09 | UK Dundee Fat Sam's Live | |
| 11 | UK Liverpool 02 Academy | |
| 12 | UK Nottingham Rock City | |
| 14 | UK Leeds 02 Academy | |
| 15 | UK Sheffield 02 Academy | |
| 16 | UK Manchester Apollo | |
| 18 | UK Oxford 02 Academy | |
| 19 | UK Bristol 02 Academy | |
| 21 | UK Norwich UEA | |
| 22 | UK London 02 Academy Brixton | |
| 23 | UK Birmingham 02 Academy | |
| 25 | Holland Amsterdam Melkweg | |
| 26 | Belgium Brussels Le Botanique | |
| 28 | Italy Florence Viper | |
| 29 | Italy Rimini Velvet | |
| 30 | Italy Rome Circolo degli Artisti | |
| November | ||
| 01 | Switzerland Zurich Abart Club | |
| 02 | Germany Dortmund FZW | |
| 03 | Germany Munich Backstage | |
| 04 | France Paris Trabendo | |
| 05 | Spain Bilbao Santana27 | |
| 06 | Spain Valladolid Two Day Festival (cancelled) | |
| 10 | Australia Brisbane Hi-Fi | |
| 11 | Australia Sydney Metro | |
| 12 | Australia Melbourne Billboard | |
| 13 | Australia Adelaide Fowlers Live | |
| 15 | Australia Fremantle Metropolis | |
| 19 | Thailand Bangkok Nakarin Theatre | |
| 20 | Hong Kong Hong Kong Clockenflap 2010 | |
| 23 | Singapore Singapore *SCAPE, The Warehouse | |
| 25 | Liquid Room, Tokyo | |
| December | ||
| 30 | York Fibbers | |
| 31 | Edinburgh Concert In The Gardens | |
12.12.10
gigography - 2009
| 2009 | ||
| April | ||
| 29 | Hard Rock Launch Party, Prague, Czech Republic | |
| May | ||
| 01 | UAE Dubai Chi@The Lodge | |
| 12 | UK Coventry Kasbah | |
| 15 | UK Brighton Great Escape Festival | |
| 19 | Richard On Richards, Vancouver, Canada | |
| 22 | Richard On Richards, Vancouver, Canada | |
| 25 | The Mod Club, Toronto, Canada | |
| June | ||
| 12 | Isle Of Wight Sea Close Park, Newport, UK | |
| 14 | Isle Of Wight Sea Close Park, Newport, UK | |
| 20 | UK Newton-le-Willows, Merseyside Haydock Park Racecourse | |
| July | ||
| 04 | Romania Bucharest B'Estfest | |
| 05 | Croatia Zagreb Rokaj Fest | |
| 11 | Surrey Guilfest '09 Stoke Park, Guildford, UK | |
| 12 | Surrey Guilfest '09 Stoke Park, Guildford, UK | |
| 31 | Stockton Riverside Fringe Festival, Stockton, CA | |
| August | ||
| 14 | Picturedrome, Huddersfield, UK | |
| 15 | UK Leicester Summer Sundae Weekender, De Montfort Hall, Leicester | |
| 29 | UK New Deer, Aberdeenshire, Scotland Wizard Festival | |
| 30 | UK Tarns, nr Aspatria, Cumbria Solfest 2009 | |
| September | ||
| 17 | San Diego, CA The Casbah | |
| 18 | Los Angeles, CA Henry Fonda Theatre | |
| 20 | Chicago, IL Double Door | |
| 21 | Detroit, MI Magic Stick | |
| 22 | London, ON London Music Hall | |
| 23 | Toronto, ON The Mod Club Theatre | |
| 24 | Montreal, QUE Les Saints | |
| 25 | Boston, MA Paradise Rock Club | |
| 26 | Brooklyn, NY Music Hall Of Williamsburg | |
| 27 | Philadelphia, PA Theatre Of Living Arts | |
| 29 | New York, NY Bowery Ballroom | |
| 30 | Hoboken, NJ Maxwell's | |
| October | ||
| 02 | Baltimore, MD Ottobar | |
| 03 | Washington, DC Black Cat | |
| 04 | Asheville, NC The Orange Peel | |
| 05 | Atlanta, GA The Loft | |
| 06 | New Orleans, LA One Eyed Jacks | |
| 07 | Austin. TX The Parish | |
| 08 | Dallas, TX Granada Theater | |
| 12 | Costa Mesa, CA The Detroit Bar | |
| 13 | Pomona, CA Glasshouse | |
| 14 | San Francisco, CA Bimbo's 365 Club | |
11.12.10
gigography - 2008
| 2008 | ||
| February | ||
| 04 | Portugal Lisbon Aula Magna | |
| 05 | Spain Madrid Joy Eslava | ![]() |
| 06 | Spain Barcelona Bikini | |
| 08 | France Toulouse Bikini | |
| 09 | France Lyon Ninkasi | |
| 10 | France Clermont Ferrand Cooperative De Mai | |
| 11 | Italy Milan Magazzini Generali | |
| 12 | France Paris Trabendo | |
| 14 | Germany Frankfurt Batschkapp | |
| 15 | Germany Hamburg Grunspan | |
| 16 | Holland Amsterdam Melkweg | |
| 17 | Belgium Brussels Vk Club | |
| May | ||
| 10 | Leicester University Leicester | ![]() |
| 11 | Academy Liverpool | |
| 12 | Carling Academy Oxford | |
| 13 | Carling Academy Bristol | |
| 15 | The Forum London | |
| 16 | Southampton Guildhall Southampton | |
| 17 | Engineshed Lincoln | |
| 19 | May 6th Aberdeen Music Hall Aberdeen | |
| 20 | Academy Glasgow | |
| 22 | Academy II Newcastle | |
| 23 | Carling Academy Sheffield Sheffield | |
| 24 | Academy 3 Manchester | |
| June | ||
| 03 | Stade Velodrome, Marseille | |
| 05 | SAP Arena, Manheim | |
| 08 | LTU Arena Dusseldorf | |
| 10 | Stade Geoffroy Guichard | |
| 12 | B1 Maximum Club, Moscow | |
| 28 | Hard Rock Calling, London | |
| 29 | Cannock Chase Forest, Staffordshire | |
| July | ||
| 04 | Kobetamendi, Bilbao | |
| 05 | Hop Farm Country Park, Paddock Wood | |
| 07 | New Cathederal Street, Manchester (Busking) | |
| 12 | Oxegen Festival '08, Kildare, Ireland | |
| 13 | T In The Park 2008, Balado, Kinross | ![]() |
| 19 | Wollaton Park, Nottingham | |
| 26 | Clapham Common, Clapham | |
| August | ||
| 16 | V Festival 2008, Weston Park, Staffordshire | |
| 17 | V Festival 2008, Hylands Park Chelmsford, Chelmsford | |
| September | ||
| 19 | Gent Handlesbeurs | |
| 20 | Munich Ampere | |
| 22 | Berlin Postbahnhof | |
| 23 | Cologne Luxor | |
| 25 | Salle Des Fetes De Thonex, Geneva | |
| 26 | Amalgame Club, Yverdon | |
| 27 | Kaserneeithalle, Basel | |
| 28 | Vox Club, Nonantola | |
| October | ||
| 01 | Belfast The Spring & Airbrake | |
| 02 | Limerick Dolan's Warehouse | |
| 03 | Dublin Academy | |
| 04 | Warfield, San Francisco | |
| 05 | Hull University | ![]() |
| 06 | Warrington Parr Hall | |
| 08 | Chinnerys, Southend On Sea | |
| 09 | Portsmouth & Southsea Festival, Portsmouth | |
| 11 | Edinburgh Picturehouse | |
| 12 | Stirling Albert Halls | |
| 13 | Paisley Town Hall | |
| 14 | Inverness Ironworks | |
| 15 | Black Cat, Washington | |
| 16 | Dundee Fat Sams Live | |
| 17 | Preston 53 Degrees | |
| 18 | London Astoria | |
| 20 | Leeds Academy | |
| November | ||
| 09 | Southern Amp 2008 Festival, Christchurch | |
| 12 | Auckland, Powerstation | |
| 13 | Melbourne, Queensbridge Hotel | |
| 14 | Sydney, The Forum | |
| 16 | Tokyo British Anthems Festival @ Studio Coast | |
| 17 | Nagoya Club Quattro | |
| 18 | Osaka Club Quattro | |
10.12.10
gigography - 2007
| 2007 | ||
| March | ||
| 30 | Versus Cancer, Men Arena Manchester | |
| April | ||
| 20 | Koko, Camden Crawl | |
| June | ||
| 01 | Swansea Liberty Stadium (with The Who) | |
| 09 | Rockness 2007 | |
| 15 | Delamere Forest | |
| 26 | London Wembley Arena (with The Who) | |
| 27 | London Wembley Arena (with The Who) | |
| July | ||
| 07 | Nass 07 Festival | |
| 14 | Eolica Festival, Tenerife | |
| 17 | Lia Manoliu Stadium, Bucharest, Romania (with The Rolling Stones) | |
| 20 | Pukas Ferenc Stadium, Budapest, Hungary (with The Rolling Stones) | |
| 22 | Outdoor Exhibition Centre, Brno, Czech Republic (with The Rolling Stones) | |
| August | ||
| 04 | Natural Music Festival, El Ejido, Spain | |
| 18 | Slane Castle, Co. Meath, Ireland (with The Rolling Stones) | |
| September | ||
| 02 | Bingley Music Live, Myrtle Park, Bingley | |
| 04 | Ebrovision Festival, Miranda De Ebro, Spain | |
| November | ||
| 03 | Glasgow ABC | |
| 04 | Manchester Ritz | |
| 05 | London Shepherds Bush Empire | |
| 06 | London Shepherds Bush Empire | |
| December | ||
| 05 | Newcastle O2 Academy 2 | |
| 11 | XFM Winter Wonderland, Manchester Apollo | |
4.11.10
Live At Aula Magna, Lisbon 04.02.2008
01. You Cross My Path
02. Weirdo
03. Tellin' Stories
04. Judas
05. Mis-takes
06. Blackened Blue Eyes
07. Love Is The Key
08. North Country Boy
09. Soul Saver
10. One To Another
11. Only One I Know
12. Oh! Vanity
13. Architect
14. Bad Days
15. You're So Pretty, We're So Pretty
16. The Misbegotten
17. This Is The End
18. How High
19. Sproston Green
Live At Aula Magna, Lisbon 04.02.2008
02. Weirdo
03. Tellin' Stories
04. Judas
05. Mis-takes
06. Blackened Blue Eyes
07. Love Is The Key
08. North Country Boy
09. Soul Saver
10. One To Another
11. Only One I Know
12. Oh! Vanity
13. Architect
14. Bad Days
15. You're So Pretty, We're So Pretty
16. The Misbegotten
17. This Is The End
18. How High
19. Sproston Green
Live At Aula Magna, Lisbon 04.02.2008
21.9.10
gigography - 2006
| 2006 | ||
| February | ||
| 04 | Little Radio, Los Angeles ("Blackened Blue Eyes" video shoot gig) | |
| March | ||
| 17 | Sxsw - The Spin Party At Stubbs Bbq, Austin, Texas | |
| Sxsw - The Fader Party At The Trading Post, Austin, Texas | ||
| Sxsw - The Nylon Party At The Velvet Spade, Austin, Texas | ||
| 18 | Sxsw - Xfm Manchester Event At Exodus, Austin, Texas | |
| April | ||
| 23 | Manchester Night & Day | |
| 24 | Wolverhampton Civic Hall | |
| 25 | Glasgow Barrowlands | |
| 26 | Edinburgh Corn Exchange | |
| 27 | Newcastle Carling Academy | |
| 29 | Sheffield Octagon | |
| 30 | Liverpool University | |
| May | ||
| 01 | Nottingham Rock City | |
| 02 | Leeds University | |
| 04 | Folkestone Leas Cliff Hall | |
| 05 | London Brixton Academy | |
| 07 | Bristol Academy | |
| 08 | Exeter University | |
| 09 | Southampton Guildhall | |
| 11 | Norwich Uea | |
| 12 | Manchester Apollo | |
| 13 | Manchester Apollo | |
| 14 | Birmingham Academy (Virgin Mobile Event) | |
| 15 | New York, Ny Webster Hall | |
| 17 | Washington, Dc 9:30 Club | |
| 18 | Boston, Ma Avalon Ballroom | |
| 19 | Philadelphia, Pa Theatre Of Living Arts | |
| 21 | Cleveland, Oh House Of Blues | |
| 22 | Toronto, On Phoenix Theatre | |
| 24 | Chicago, Il Vic Theatre | |
| 25 | Minneapolis, Mn・irst Ave | |
| 29 | Denver, Co Gothic Theatre | |
| 30 | Salt Lake City, Ut Club Sound | |
| June | ||
| 01 | Seattle, Wa Showbox | |
| 02 | Portland, Or Wonder Ballroom | |
| 03 | Vancouver, Wa Commodore Ballroom | |
| 05 | San Francisco, Ca The Fillmore | |
| 06 | Los Angeles, Ca Avalon | |
| 07 | Anaheim, Ca House Of Blues | |
| 08 | San Diego, Ca House Of Blues | |
| 23 | Santander Summer Festival, Spain | |
| 24 | Metro Rock 2006, Madrid, Spain | |
| July | ||
| 07 | Bospop Festival, Holland | |
| 08 | T In The Park Festival, Scotland | |
| 09 | Oxegen Festival, Ireland | |
| August | ||
| 05 | Tap 'N' Tin, Chatham, Kent | |
| 06 | Electric Gardens Festival, Kent | |
| 07 | Lokerse Festival, Belgium | |
| 12 | Summer Sonic 06, Tokyo, Japan | |
| 13 | Summer Sonic 06, Osaka, Japan | |
| 19 | V Festival, Weston Park, Staffordshire | |
| 20 | V Festival, Hylands Park, Chelmsford | |
| 22 | Twickenham Stadium, London (supporting The Rolling Stones) | |
| 25 | Hampden Park, Glasgow (supporting The Rolling Stones) | |
| November | ||
| 20 | Edinburgh Liquid Room - Xfm Scotland | |
| 21 | Inverness Ironworks | |
| 23 | Halifax Victoria Hall | |
| 25 | Cardiff Uni Great Hall | |
| 26 | Reading Hexagon | |
| 28 | Lincoln Engine Shed | |
| 29 | Birmingham Carling Academy | |
| 30 | Portsmouth Guildhall | |
| December | ||
| 02 | Middlesborough Town Hall | |
| 03 | Sheffield Octagon | |
| 04 | Glasgow Carling Academy | |
| 05 | Newcastle Carling Academy | |
| 07 | Hull City Hall | |
| 08 | London Brixton Carling Academy | |
| 09 | Blackpool Empress Ballroom | |
| 10 | Llandudno Cymru Hall | |
| 12 | Inverness Ironworks | |
| 14 | Dublin Ambassadord | |
| 15 | Belfast Ulster Hall | |
gigography - 2005
| 2005 | ||
| May | ||
| 29 | London Hammersmith Palais | |
| August | ||
| 27 | Reading Festival | |
| 28 | Leeds Festival | |
| 29 | Glasgow Academy | |
gigography - 2004
| 2004 | ||
| May | ||
| 03 | London Islington Academy | |
| 04 | London Islington Academy | |
| 22 | Keele University | |
| 23 | Aberdeen Music Hall | |
| 24 | Glasgow Academy | |
| 25 | Glasgow Academy | |
| 27 | Manchester Apollo | |
| 28 | Manchester Apollo | |
| 29 | Liverpool University | |
| 31 | Leicester De Montfort Hall | |
| June | ||
| 01 | Nottingham Rock City | |
| 03 | Folkestone Leas Cliff Hall | |
| 04 | London Hammersmith Apollo | |
| 05 | Brighton Dome | |
| 06 | Bristol Academy | |
| 08 | Newcastle Northumbria Uni | |
| 09 | Doncaster Dome | |
| 10 | Birmingham Academy | |
| 11 | Newport Centre | |
| 13 | Isle Of Wight Festival | |
| 20 | Fleadh Festival, London | |
| July | ||
| 10 | T In The Park Festival | |
| 20 | Paleo Festival Nylon, Switzerland | |
| 23 | Dublin Whelans | |
| 24 | Dublin Whelans | |
| 26 | London Covent Garden The Hospital - Aol Session | |
| 31 | Fuji Rock Festival, Japan | |
| August | ||
| 06 | Benicassim Festival, Spain | |
| 21 | V Festival, Hylands Park, Chelmsford | |
| 22 | V Festival, Weston Park, Staffordshire | |
| 23 | T On The Fringe, Edinburgh Corn Exchange | |
| December | ||
| 08 | London Shepherd's Bush Empire (with Ronnie Wood) | |
| 11 | Dunoon Queen's Hall | |
| 12 | Motherwell Concert Hall | |
| 14 | Preston Guild Hall | |
| 15 | Norwich Uea | |
| 16 | Brixton Academy | |
| 18 | Leeds University | |
| 19 | Salford University | |
| 20 | Salford University | |
8.9.10
Who We Touch (album)
01. Love Is Ending
02. My foolish Pride
03. Your Pure Soul
04. Smash The System
05. Intimacy
06. Sincerity
07. Trust In Desire
08. When I Wonder
09. Oh!
10. You Can Swim
02. My foolish Pride
03. Your Pure Soul
04. Smash The System
05. Intimacy
06. Sincerity
07. Trust In Desire
08. When I Wonder
09. Oh!
10. You Can Swim
25.8.10
Live At Manchester MEN Arena "Versus Cancer" 30.03.2007
01. North Country Boy
02. The Only One I Know
03. Tellin' Stories
04. Blackened Blue Eyes
05. Your So Pretty, We're So Pretty
06. Town Called Malice (with Paul Weller)
07. Power To The People (with Paul Weller)
08. Can't Get Out Of Bed (with Paul Weller)
24.8.10
Live At San Diego Montezuma Hall 14.02.1991
01. You're Not Very Well
02. Can't Even Be Bothered
03. Then
04. Over Rising
05. Flower
06. White Shirt
07. Sproston Green
08. The Only One I Know
Live At San Diego Montezuma Hall 14.02.1991
23.8.10
gigography - 2003
| 2003 | ||
| July | ||
| 11 | London Shepherds Bush Empire | |
| 12 | Move Festival, Manchester | |
| 13 | T In The Park Festival, Balado | |
gigography - 2002
gigography - 2001
| 2001 | ||
| June | ||
| 28 | Wrexham Central Station | |
| July | ||
| 24 | Los Angeles El Rey Theatre | |
| 25 | Los Angeles Vynyl | |
| 26 | Hollywood Virgin Megastore Instore Gig | |
| 28 | San Francisco Bimbos | |
| 30 | Double Door | |
| August | ||
| 01 | Bowery Ballroom | |
| 04 | Witnness Festival, Co. Meath Ireland | |
| 16 | Sheffield Leadmill | |
| 18 | V Festival, Hylands Park | |
| 19 | V Festival, Weston Park | |
| September | ||
| 29 | Liverpool Lomax | |
| October | ||
| 05 | Liverpool Royal Court | |
| 06 | Middlesborough Town Hall | |
| 08 | Newcastle Northumbria University | |
| 09 | Aberdeen Music Hall | |
| 10 | Glasgow Barrowlands | |
| 12 | Leeds Univesity | |
| 13 | Norwich Uea | |
| 14 | Bristol Rock | |
| 16 | Southampton Guildhall | |
| 17 | London Heaven | |
| 28 | Manchester Ritz | |
| 29 | Birmingham Academy | |
| December | ||
| 13 | Glasgow Secc | |
| 14 | Manchester Evening News Arena | |
| 15 | London Wembley Arena | |
15.8.10
gigography - 2000
| 2000 | ||
| March | ||
| 26 | The Glass House | |
| 27 | The Palace | |
| 28 | Warfield | |
| 30 | Showbox Theatre | |
| 31 | Commodore Ballroom | |
| April | ||
| 03 | Quest | |
| 04 | Vic Theatre | |
| 05 | Warehouse | |
| 07 | Roseland | |
| 08 | Electric Factory | |
| 09 | Avaland Ballroom | |
| 10 | 9:30 Club | |
| 12 | Hard Rock Live | |
| 20 | Centre | |
| 21 | Newcastle City Hall | |
| 22 | Empress Ballroom | |
| 24 | Shepherds Bush Empre | |
| 25 | Colston Hall | |
| 30 | Heineken Festival | |
Live At The Roundhouse, London 31.05.2010
20th Anniversary Some Friendly Concerts
01. Imperial 10902. You're Not Very Well
03. White Shirt
04. Oppurtunity
05. Sonic
06. Then
07. Over Rising
08. Way Up There
09. Happen To Die
10. You Can Talk To Me
11. Polar Bear
12. Believe You Me
13. Flower
14. The Only One I Know
15. Indian Rope
16. Everything Changed
17. Me.In Time
18. Can't Even Be Bothered
19. Sproston Green
Live At The Roundhouse, London 31.05.2010
gigography - 1999
| 1999 | ||
| August | ||
| 04 | Liverpool L2 | |
| 07 | Valencia Benicassim Festival | |
| 27 | Reading Festival | |
| 28 | Leeds Festival | |
| September | ||
| 01 | Dublin Olympia | |
| 02 | Dublin Olympia | |
| October | ||
| 17 | London Hmv Oxford Road Instore Gig | ![]() |
| 20 | Aberdeen Music Hall | |
| 21 | Glasgow Barrowlands | |
| 22 | Glasgow Barrowlands | |
| 24 | Wolverhampton Civic Hall | |
| 25 | Doncaster Dome | |
| 26 | Hanley Victoria Hall | |
| 28 | Leicester De Montfort Hall | |
| 29 | London Brixton Academy | |
| 30 | London Brixton Academy | |
| November | ||
| 01 | Poole Arts Centre | ![]() |
| 02 | Newport Centre | |
| 03 | Plymouth Pavilions | |
| 05 | Manchester Apollo | |
| 06 | Manchester Apollo | |
| 11 | Dublin MTV Awards Show | |
| 13 | Brussels Botanique | |
| 14 | Cologne Prime Club | |
| 17 | Paris La Maroquinerie | |
| 18 | Amseterdam Melkweg | |
| 21 | Munich Incognito | |
| 22 | Hamburg Grunspan | |
| 23 | Copenhagen Pumpherhuset | |
| 24 | Stockholm Nymble | |
| December | ||
| 01 | Tokyo Zepp | ![]() |
| 02 | Tokyo Zepp | |
| 03 | Kawasaki Club Citta | |
| 04 | Fukuoka Zepp | |
| 06 | Nagoya Diamond Hall | |
| 08 | Osaka Zepp | |
| 09 | Osaka Bayside Jenny | |
Live At Blackpool Empress Ballroom 15.05.2010
20th Anniversary Some Friendly Concerts
01. Imperial 109 - You're Not Very Well02. White Shirt
03. Oppurtunity
04. Sonic
05. Then
06. Over Rising
07. Way Up There
08. Happen To Die
09. You Can Talk To Me
10. Polar Bear
11. Believe You Me
12. Flower
13. The Only One I Know
14. Indian Rope
15. Everything Changed
16. Me.In Time
17. Can't Even Be Bothered
18. Sproston Green
Live At Glasgow Barrowlands 14.05.2010
14.8.10
Live At Glastonbury Festival 25.06.1995
01. I Never Want An Easy life If Me And He Were Ever To Get There
02. Can't Get Out Of Bed
03. The Only One I Know
04. Here Comes Your Soul Saver
05. Weirdo
06. Over Rising
07. Just Lookin'
08. Crashin' In
09. Jesus Hairdo
10. Just When You're Thinkin' Things Over
11. Then
12. Sproston Green
Live At Glastonbury Festival 25.06.1995
02. Can't Get Out Of Bed
03. The Only One I Know
04. Here Comes Your Soul Saver
05. Weirdo
06. Over Rising
07. Just Lookin'
08. Crashin' In
09. Jesus Hairdo
10. Just When You're Thinkin' Things Over
11. Then
12. Sproston Green
Live At Glastonbury Festival 25.06.1995
5.7.10
1.7.10
Live At Glasgow Barrowlands 14.05.2010
01. Imperial 109 - You're Not Very Well
02. White Shirt
03. Oppurtunity
04. Sonic
05. Then
06. Over Rising
07. Way Up There
08. Happen To Die
09. You Can Talk To Me
10. Polar Bear
11. Believe You Me
12. Flower
13. The Only One I Know - Indian Rope
14. Everything Changed
15. Me.In Time
16. Can't Even Be Bothered
17. Sproston Green
Live At Glasgow Barrowlands 14.05.2010
02. White Shirt
03. Oppurtunity
04. Sonic
05. Then
06. Over Rising
07. Way Up There
08. Happen To Die
09. You Can Talk To Me
10. Polar Bear
11. Believe You Me
12. Flower
13. The Only One I Know - Indian Rope
14. Everything Changed
15. Me.In Time
16. Can't Even Be Bothered
17. Sproston Green
Live At Glasgow Barrowlands 14.05.2010
30.6.10
gigography - 1998
| 1998 | ||
| August | ||
| 14 | Leuven Marktrock Festival | |
| 15 | Amsterdam Paradiso | |
| 20 | Hanley The Royal | |
| 22 | V98 Festival, Leeds | |
| 23 | V98 Festival, Chelmsford | |
| 26 | Los Angeles John Anson Ford Amphitheater | |
| September | ||
| 03 | Osaka Imperial Hall | |
| 04 | Osaka Imperial Hall | |
| 06 | MTV Cool Camp Festival Tokyo | |
gigography - 1997
| 1997 | ||
| April | ||
| 28 | Dundee, The Caird Hall | |
| 29 | Newcastle, Mayfair | |
| May | ||
| 01 | Liverpool, Royal Court | |
| 02 | Gloucester, Leisure Centre | |
| 03 | Leicester, Montfort Hall | |
| 05 | Portsmouth, Guildhall | |
| 06 | Exeter, University | |
| 07 | Reading, Rivermead | |
| 09 | Manchester, Apollo | |
| 10 | Manchester, Apollo (all-nighter) | |
| 11 | Cambridge, Corn Exchange | |
| 13 | Wolverhampton, Civic Hall | |
| 14 | Doncaster, Dome | |
| 16 | London, Brixton Academy | |
| 17 | London, Brixton Academy (all-nighter) | |
| June | ||
| 13 | Hultsfred, Hultsfred Festival, Sweden | |
| 17 | Washington DC, 9:30 Club | |
| 18 | Atlanta, The Cotton Club | |
| 20 | Los Angeles, Troubadour | |
| 21 | San Fransisco, Bimbo's | |
| 22 | Seattle, Showbox Theatre | |
| 24 | Chicago, Metro | |
| 25 | New York City, Irving Plaza | |
| 27 | Toronto, Opera House | |
| July | ||
| 02 | Opporto, Opporto Festival (cancelled) | |
| 05 | Kristiansand, Quart Festival Norway | |
| 11 | Glasgow, T In The Park Festival | |
| 18 | Warwickshire, Phoenix Festival | |
| September | ||
| 02 | Tokyo Blitz | ![]() |
| 03 | Tokyo Blitz | |
| 04 | Nagoya Diamond Hall | |
| 06 | Fukuoka Crossing Hall | |
| 07 | Osaka Umeda Heat Beat | |
| 21 | Minneapolis First Avenue | |
| 22 | Chicago Metro | |
| 23 | St Louis Mississippi Nights | |
| 25 | Detroit Industry | |
| 26 | Toronto The Gouverment | |
| 27 | Buffalo Odgen | |
| 29 | Boston Paradise Rock Club | |
| 30 | New York Roxy | |
| October | ||
| 01 | Philadelphia Theatre Of Living Arts | |
| 03 | Atlanta Roxy | |
| 04 | Charlotte | |
| 05 | Austin Liberty Lunch | San FranciscoThe Fillmore Poster |
| 06 | Huston Numbers | |
| 07 | Dallas Trees | |
| 10 | San Diego Caines | |
| 11 | Hollywood The Palace | |
| 12 | San Francisco The Fillmore (with Dandy Warhols) | |
| 14 | Vancouver The Rage | |
| 15 | Seattle Rckndy | |
| November | ||
| 25 | Dublin Olympia | |
| 26 | Dublin Olympia | |
| 27 | Belfast Ulster Hall | |
| 29 | Manchester Nynex Arena | |
| December | ||
| 02 | Glasgow Barrowlands | |
| 03 | Glasgow Barrowlands | |
| 04 | Glasgow Barrowlands | |
| 06 | London Docklands Arena | |
gigography - 1995
| 1995 | ||
| April | ||
| 29 | Newcastle University | |
| 30 | Glasgow Barrowlands | |
| May | ||
| 01 | Leeds Metropolitan University | |
| 02 | Cambridge Junction | |
| 03 | Norwich Uea | |
| 05 | Cardiff University | |
| 06 | Bristol Anson Rooms | |
| 07 | Sheffield University | |
| 08 | Nottingham Rock City | |
| 10 | Portsmouth Pyramid | |
| 11 | London Astoria | |
| 12 | London Astoria | |
| 13 | Manchester Academy | |
| 27 | Brighton Essential Music Festival | |
| June | ||
| 25 | Glastonbury Festival | |
| July | ||
| 04 | Valencia Benicassim Festival | |
| 06 | T In The Park Festival | |
| 17 | Phoenix Festival | |
| September | ||
| 24 | Atlanta The Cotton Club | |
| 26 | Boston Paradise Rock Club | |
| 28 | Washington 9:30 Club | |
| 29 | New York Tramps | |
| October | ||
| 01 | Montreal Club Soda | |
| 02 | Toronto Opera House | |
| 03 | Detroit Shelter | |
| 04 | Chicago Metro | |
| 06 | Los Angeles American Legion Hall | |
| 07 | San Francisco Slims | |
| 20 | Paris Divan Du Monde | |
| 22 | Amsterdam Paradiso | |
| 23 | Frankfurt The Batschkapp | |
| 24 | Cologne Kantrine | |
| 25 | Bielefield Hechelei | |
| 27 | Munich Storm | |
| 28 | Stuggart Rohre | |
| 30 | Berlin Loft | |
| 31 | Hamburg Markthalle | |
| November | ||
| 01 | Brussles Botanique | |
| 06 | Aberdeen Beach Ballroom | |
| 07 | Glasgow Barrowlands | |
| 08 | Livingstone Forum | |
| 10 | Warwick University | |
| 11 | Swansea University | |
| 13 | Lancaster Sugarhouse | |
| 15 | Newcastle University | |
| 16 | Leeds Town & Country Club | |
| 17 | Wolverhampton Civic Hall | |
| 18 | Essex University | |
| 20 | Leicester De Montfort University | |
| 21 | Southampton Guildhall | |
| 22 | Exeter University | |
| 23 | Reading University | |
| 24 | Manchester Apollo | |
| 25 | Brixton Academy | |
| 28 | Tokyo Liquid Room | ![]() |
| 29 | Tokyo Liquid Room | |
| 30 | Osaka Bayside Jenny | |
| December | ||
| 01 | Nagoya Club Quattro | |
| 02 | Tokyo Liquid Room | |
| 08 | Sheffield Octagon | |
| 09 | Nottingham Rock City | |
| 10 | Hull University | |
gigography - 1994
| 1994 | ||
| February | ||
| 12 | Amsterdam Melkweg | |
| 18 | San Columbano Il Canguro | |
